Kategorier
- FOR
- TYGG & SNACKS
- COAT CARE
- GROOMING TOOLS
- DAGLIG STELL
- SALONG UTSTYR
- DAGLIG TILBEHØR
- BUR OG REISE
- UTSTILLING
- TRENING OG AKTIVITET
- HOBBY UTSTYR
- RENGJØRING
- KENNEL
- KATT
- TJENESTER
- GAVEKORT
- Tilbud
Biovite Formula 3 Crown Royale Shampoo
Crown Royale Biovite Formula 3 Shampoo: er designet for å gi tykk, fyldig tekstur til pelsen. Utrolig høy skumming og forsterket med Biotin/Panthenol vitamin og Allantoin. Dyprenser og pleier både pels og hud.
FORDELER- Biovite dyprenser og pleier både pels og hud og revitaliserer skadet hår ved å stimulere huden og akselerere metabolismen av infiserte celler for å fremme hårvekst og forsinke håravfall.
Veldig konsentrert. Fortynnes i 10-15 deler vann.
Rase | Formula |
Affenpinscher
|
3 |
Afghan Hound | 1 |
Airedale Terrier | 3 |
Akita | 3 |
Alaskan Malamute | 3 |
American English Coonhound | 2 |
American Eskimo Dog | 3 |
American Foxhound | 2 |
American Staffordshire Terrier | 3 |
American Water Spaniel | 3 |
Anatolian Shepherd Dog | 3 |
Australian Cattle Dog | 2 |
Australian Shepherd | 2 |
Australian Terrier | 3 |
Basenji | 2 |
Basset Hound | 2 |
Beagle | 2 |
Bearded Collie | 3 |
Beauceron | 2 |
Bedlington Terrier | 3 |
Belgian Malinois | 3 |
Belgian Sheepdog | 3 |
Belgian Tervuren | 3 |
Bergamasco | 3 |
Bernese Mountain Dog | 3 |
Bichon Frise | 3 |
Black and Tan Coonhound | 2 |
Black Russian Terrier | 3 |
Bloodhound | 2 |
Bluetick Coonhound | 2 |
Boerboel | 2 |
Border Collie | 2 |
Border Terrier | 3 |
Borzoi | 2 |
Boston Terrier | 2 |
Bouvier des Flandres | 3 |
Boxer | 2 |
Boykin Spaniel | 2 |
Briard | 3 |
Brittany | 2 |
Brussels Griffon | 3 |
Bull Terrier | 2 |
Bulldog | 2 |
Bullmastiff | 3 |
Cairn Terrier | 3 |
Canaan Dog | 2 |
Cane Corso | 2 |
Cardigan Welsh Corgi | 3 |
Cavalier King Charles Spaniel | 1 |
Cesky Terrier | 2 |
Chesapeake Bay Retriever | 3 |
Chihuahua (Long Coat) | 2 |
Chihuahua (Smooth Coat) | 2 |
Chinese Crested | 1 |
Chinese Shar-Pei | 2 |
Chinook | 2 |
Chow Chow | 3 |
Cirneco dell’Etna | 2 |
Clumber Spaniel | 2 |
Cocker Spaniel | 2 |
Collie (Rough) | 3 |
Collie (Smooth) |
Rase | Formula |
Affenpinscher
|
3 |
Afghan Hound | 1 |
Airedale Terrier | 3 |
Akita | 3 |
Alaskan Malamute | 3 |
American English Coonhound | 2 |
American Eskimo Dog | 3 |
American Foxhound | 2 |
American Staffordshire Terrier | 3 |
American Water Spaniel | 3 |
Anatolian Shepherd Dog | 3 |
Australian Cattle Dog | 2 |
Australian Shepherd | 2 |
Australian Terrier | 3 |
Basenji | 2 |
Basset Hound | 2 |
Beagle | 2 |
Bearded Collie | 3 |
Beauceron | 2 |
Bedlington Terrier | 3 |
Belgian Malinois | 3 |
Belgian Sheepdog | 3 |
Belgian Tervuren | 3 |
Bergamasco | 3 |
Bernese Mountain Dog | 3 |
Bichon Frise | 3 |
Black and Tan Coonhound | 2 |
Black Russian Terrier | 3 |
Bloodhound | 2 |
Bluetick Coonhound | 2 |
Boerboel | 2 |
Border Collie | 2 |
Border Terrier | 3 |
Borzoi | 2 |
Boston Terrier | 2 |
Bouvier des Flandres | 3 |
Boxer | 2 |
Boykin Spaniel | 2 |
Briard | 3 |
Brittany | 2 |
Brussels Griffon | 3 |
Bull Terrier | 2 |
Bulldog | 2 |
Bullmastiff | 3 |
Cairn Terrier | 3 |
Canaan Dog | 2 |
Cane Corso | 2 |
Cardigan Welsh Corgi | 3 |
Cavalier King Charles Spaniel | 1 |
Cesky Terrier | 2 |
Chesapeake Bay Retriever | 3 |
Chihuahua (Long Coat) | 2 |
Chihuahua (Smooth Coat) | 2 |
Chinese Crested | 1 |
Chinese Shar-Pei | 2 |
Chinook | 2 |
Chow Chow | 3 |
Cirneco dell’Etna | 2 |
Clumber Spaniel | 2 |
Cocker Spaniel | 2 |
Collie (Rough) | 3 |
Collie (Smooth) |